LM Namba Minami – 2LDK Type O
For Rent
¥93,000/month
For Rent
¥22,000 - ¥26,000/month
Layout | Size | Unit's Floor | Rent | Deposit | Key Money |
---|---|---|---|---|---|
1RView | 11.37m² | 5F | ¥22,000 | ¥0 | ¥0 |
1RView | 11.37m² | 2F | ¥22,000 | ¥0 | ¥0 |
1RView | 11.37m² | 6F | ¥24,000 | ¥0 | ¥0 |
1RView | 13.86m² | 7F | ¥26,000 | ¥0 | ¥0 |
1RView | 13.86m² | 6F | ¥26,000 | ¥0 | ¥0 |
1RView | 11.37m² | 9F | ¥24,000 | ¥0 | ¥0 |
1RView | 11.37m² | 6F | ¥24,000 | ¥0 | ¥0 |
1RView | 11.37m² | 4F | ¥22,000 | ¥0 | ¥22,000 |
1RView | 13.03m² | 10F | ¥26,000 | ¥0 | ¥0 |
To see more details of the property (pictures, floor plan, expenses, lease terms, etc.), please visit the property unit page by clicking the "View" button.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman