LM Namba Minami – 2LDK Type O
For Rent
¥93,000/month
For Rent
¥63,000 - ¥65,000/month
Layout | Size | Unit's Floor | Rent | Deposit | Key Money | Availability | Note |
---|---|---|---|---|---|---|---|
1KView | 23.04m² | 11F | ¥65,000 | ¥0 | ¥0 | ||
1KView | 23.04m² | 10F | ¥64,500 | ¥0 | ¥0 | ||
1KView | 23.04m² | 9F | ¥64,000 | ¥0 | ¥0 | ||
1KView | 23.04m² | 8F | ¥63,500 | ¥0 | ¥0 | ||
1KView | 23.04m² | 7F | ¥63,000 | ¥0 | ¥0 |
To see more details of the property (pictures, floor plan, expenses, lease terms, etc.), please visit the property unit page by clicking the "View" button.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman