LM Namba Minami – 2LDK Type O
For Rent
¥93,000/month
For Rent
¥32,000 - ¥35,000/month
Layout | Size | Unit's Floor | Rent | Deposit | Key Money | Availability | Note |
---|---|---|---|---|---|---|---|
1KView | 16m² | 7F | ¥35,000 | ¥0 | ¥50,000 | Vacant | |
1KView | 16m² | 2F | ¥32,000 | ¥0 | ¥50,000 | ||
1KView | 16m² | 5F | ¥34,000 | ¥0 | ¥50,000 | ||
1KView | 16m² | 3F | ¥34,000 | ¥0 | ¥50,000 | ||
1KView | 16m² | 4F | ¥33,000 | ¥0 | ¥50,000 | ||
1KView | 16m² | 6F | ¥34,000 | ¥0 | ¥50,000 |
To see more details of the property (pictures, floor plan, expenses, lease terms, etc.), please visit the property unit page by clicking the "View" button.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman